Bloc d'alimentation Thermaltake SP-550PCBUS Smart Series 550W 120mm + 80PLUS
|
|||||||||||
|
|
||||||||||
Spécifications du produit
| P/N | SP-550P US Product Code: SP-550PCBUS Australia Product Code:: SP-550PCBAU |
| Type | Intel ATX 12V 2.3 |
| Max. Output Capacity | 550W |
| Peak Output Capacity | 660W |
| Color | Black |
| Dimension (H x W x D) | 86mm x 150mm x 140mm |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | 16msec (minimum) @ 80% of full load at 115Vac/ 230Vac input. |
| Input current | 8A |
| Input Frequency Range | 47 Hz - 63 Hz |
| Input Voltage | 100 Vac- 240 Vac |
| Operating Temperature | 0℃ to +40℃ |
| Operating Humidity | 20% to 90%,non-condensing |
| Storage Temperature | -20 ℃ to +70 ℃ |
| Storage Humidity | 5% to 95%, non-condensing |
| Cooling System | 120mm Fan: 1800 R.P.M. ± 10% |
| Efficiency | 82-88% efficiency @ 20-100% load |
| MTBF | 100,000 hrs minimum |
| Safety Approval | UL/CUL/TUV/CE/FCC and BSMI |
| Protection | OVP/UVP/OCP/OPP/SCP |
| Connector | 24 Pin x 1 CPU 4+4 Pin x 1 PCI-e 6+2 Pin x 2 SATA x 6 4 Pin Peripheral x 4 4 Pin Floppy x 1 |
| Max Output Current | +3.3V: 24A +5V: 15A +12V: 42A -12V: 0.5A +5VSB: 3.0A |
| Max Output Power | +3.3V & +5V: 105W +12V: 504W -12V: 6.0W +5VSB: 15W |
